Paper Parameter
List of Useful Parameters and their Units in Paper, Printing & Packaging Industry
| PARAMETER | RECOMMENDED UNIT 
 OR METHOD OF EXPRESSION | PARAMETER | RECOMMENDED UNIT 
 OR METHOD OF EXPRESSION | 
| MECHANICAL PROPERTIES | |||
| Light absorption coefficient | m²/kg | ||
| Apparentbulk density | g/cm³ | Light absorbing power | numerical value | 
| Apparentsheet density | g/cm³ | Light scattering power | numerical value | 
| Bending stiffness | µm, mNm, Nm | Light scattering coefficient | m²/kg | 
| Bending stiffness index | Nm²/kg² | Opacity | % | 
| Box compression resistance BCT | kN | Reflectance factor | % | 
| Breaking length | km | Reflection (optical) density | numerical value | 
| Bulking thickness | µm | Transmission (optical) density | numerical value | 
| Burst energy absorption | s/m² | SURFACE PROPERTIES | |
| Burst index | kPam²/g | ||
| Bursting strength | kPa | Adhesion on strength of glue | |
| Compression resistance SCT | kN/m | bonds of corrugated fibreboard | kn/m | 
| Compression resistance SCT Index | kNm/kg | Air permeance | µm/(Pa.s) | 
| Edgewise crush resistance | kN/m | Air resistance (Gurley) | s | 
| Flat compression resistance | kPa | Friction | coefficient N/N | 
| Flat compression resistance FCT | Ink absorbency “K and N” | “K and N” units | |
| (corrugated board) | kPa | Picking velocity, IGT | m/s | 
| Flat crush resistance of laboratory | Resistance to water penetration | min, h, d | |
| fluted corrugated medium | N | Resistance to grease penetration | min, h, d | 
| Fracture toughness | J/m | Roughness, Print-surf | µm | 
| Fracture toughness index | Jm/kg | Roughness, Sheffield | m 1/min | 
| Fold number, double folds | numeriacl value | Roughness, Bendtsen | m 1/min | 
| Folding endurance | log10( number of | Smoothness, Bekk | s | 
| folds) | Water absorbency | ||
| Grammage | g/m² | *area basis | g/m² | 
| Puncture resistance | J, kj | ||
| Ring crush | kN/m | ||
| Static bending force | mN, N | OTHERS | |
| Stretch at break | % | Ash | %(mass/mass) | 
| Tear index | mNm²/g | Conductivity of extracts | mS/m | 
| Tearing strength | N | Dimensional change after | |
| Tensile index | Nm/g | immersion in water | % | 
| Tensile energy absorption | J/m² | Dint and shives in pulps | 10² (number of | 
| Tensile stiffness | N/m | spocks)/kg | |
| Tensile stiffness index | Nm/kg | Drainability of pulp “CSF” | |
| Tensile stiffness orientation | *(degree with | and Schopper-Riegler | numerical value | 
| decimalsub- | Electric strength | kV/mm | |
| divisions) | Hygroexpansivity | % | |
| Tensile strength | kN/m | Moisture content or dry matter | |
| Tensile toughness Index | Jm/kg | content | %(mass/mass) | 
| Tensile toughness | J/m | Stock concentration | % | 
| Thickness | µm, mm | Swelling after water immersion | % | 
| z-direction strength properties | kN/m² | Surface resistivity | Ώ | 
| Volume resistivity | Ώ .m | ||
| Water absorbency | |||
| OPTICAL PROPERTIES | *mass basis | % | |
| Gloss | % or numerical | *capillary rise | mm | 
| value | Water vapour transmission rate | g(m², d) | 
